Vietnam Era Ace of Spades Death Patch
$19.95 – $22.95
Quantity | Discount |
3 - 4 | 10% |
5 - 49 | 20% |
50 - 999 | 25% |
(*) Discount APPLIED ON CHECKOUT based on the TOTAL quantity of items in the order
- Need help choosing camos/colors? Check out the list of available Backgrounds and Base Materials for Texts/Images
- Fast and Free shipping to most countries where post is reliable. We do ship to APO/FPO.
- We ship same or next business day, except large orders or when including complex custom designs.
- Delivery to the US: 7-10 business days (*) / to the European Union: 4-7 business days / to APO/FPO and rest of the world: 2-4 weeks.
- Designed in Barcelona. Made in Spain with attention to detail and using the best military grade materials (most of them made in the US and some few sourced in Germany/UK).
Description
Depicting the Ace of Spades card issued to american troops in Vietnam War, which were used as a kind of psychological warfare due to the Viet Cong being very superstitious and highly frightened by this Ace. For the Viet Cong, the Spades predicted death and suffering, and these cards were often left on the bodies of killed Vietnamese or scattered in the jungle or hostile villages during raids.
This listing is for ONE (1) patch.
Backed with HOOK VELCRO® Brand fastener (LOOP side not supplied, add a note to the order requesting it should you need the LOOP side, we will include it at no cost).
With regards the stitching thread color, unless you’re 100% sure of which color you want, we strongly recommend letting us choose the default color which in our opinion better matches the background. According to our experience, the risk that the thread color doesn’t match the patch color scheme is high if you’re not completely sure of how it will look.
Several sizes available.
Additional information
Size and Shape | spade 3"x2.75", spade 4"x3.75" |
---|---|
Background Color/Camo | A-TACS AT (Arctic Tundra) (T54), A-TACS AU (T38), A-TACS FG (T17), A-TACS Ghost (T22), A-TACS IX (T35), A-TACS LE-X (T08), ACU (T20), AOR1 / Digital Desert MARPAT (T40), AOR2 / NWU Type III (T14), Black (T01), Coyote Brown / Tan (T31), Dark Brown (T73), Denim (T78), Desert Night (T61), Desert Sand (T33), Desert Tiger Stripe (T42), Digital Flora (EMR RusPat) (T65), Flecktarn (T16), Georgia Peach (T77), Gold (T85), Grass Green (T79), Kryptek Highlander (T39), Kryptek Mandrake (T19), Kryptek Obskura (T68), Kryptek Raid (T29), Kryptek Typhon (T09), M05 Woodland (M05), Mango (T72), MARPAT Woodland / Digital Woodland (T11), Mirage (T86), Multicam (T10), Multicam Alpine (T50), Multicam Arid (T30), Multicam Black (T05), Multicam Tropic (T15), Navy Blue (T93), Neon Lime (T94), Neon Pink (T74), OCP (T64), OD Green / Olive Drab (T13), Orange Fluo Hi Vis (T91), Partizan SS Leto (T62), Pencott Badlands (T36), Pencott Greenzone (T60), Pencott Sandstorm (T37), Pencott Snowdrift (T55), Police Dark Blue (T06), Port (T75), Purple (T71), Ranger Green (T12), Red (T96), Rhodesian Brushstroke (T69), Royal Blue (T92), Rust (T70), Six-Color Desert Chocolate Chip (T41), Splatter (T83), Tan 499 (T32), Tiger Stripe Vietnam (T84), Tropentarn (T45), Turquoise (T76), Vegetato (T63), White (T51), Wolf Gray (T25), Woodland M81 (T18), WWII Frogskin Brownside (T43), WWII Frogskin Greenside (T67), Yellow Fluo Hi Vis (T98) |
Texts/Images | IR (Black Infrared Reflective), 3M SOLAS Honeycomb Reflective (A), Glow in the Dark / GITD (G), Reflective 3M Prismatic White (M1), Reflective 3M Prismatic Yellow (M2), Reflective 3M Prismatic Red (M3), Reflective 3M Prismatic Blue (M4), Reflective White (R1), Reflective Yellow Honey (R3), Reflective Yellow Lemon (R6), Reflective Red (R2), Reflective Orange (R4), Reflective Blue (R9), Reflective Black (R5), Black (solid color, non-IR) (S1), White (solid color) (S0), Yellow (solid color) (S2), Red (solid color) (S3), Orange (solid color) (S7), Grey Silver (solid color) (S5), Grey Dark/Graphite (solid color) (S9), Blue Medium/Royal (solid color) (S4), Blue Dark/Marine (solid color) (S8), Green Dark/Woodland (solid color) (S6), Green Lime (solid color) (S11), Spice Brown (solid color) (S10), Violet (solid color) (S12), Pink (solid color) (S13) |
Border Stitching | Use the Default Color for that Background (Recommended), Black, White, Red, Yellow, Yellow Vibrant/Fluo, Orange Blazing/Fluo, Royal Blue, Navy Blue, Green (Light), Green (Medium), Green (Dark), Brown (Medium), Brown (Dark), Grey (Light), Grey (Silver), Grey (Dark) |
4 reviews for Vietnam Era Ace of Spades Death Patch
You must be logged in to post a review.
Mark Dean (verified owner) –
Another high quality patch. Item received was as depicted and I’m very happy with it.
Dominik Zitzmann (verified owner) –
Very nice Patch! Craftsmanship ist excellent
björn stolle (verified owner) –
Alles war in Ordnung!
Julia Betz (verified owner) –
Sehr detailliertes Kunstwerk, und einzigartiges Design. Kann nirgends sonst etwas áhnliches bekommen. Wer auch immer auf diese kommt, ist sehr kreativ, vielen Dank!